<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbonite Australia Online Backup &#187; Broadband</title>
	<atom:link href="http://www.carbonite.com.au/category/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonite.com.au</link>
	<description>secure automated online backups</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Broadband Shaping</title>
		<link>http://www.carbonite.com.au/09/26/broadband-shaping/</link>
		<comments>http://www.carbonite.com.au/09/26/broadband-shaping/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.carbonite.com.au/?p=286</guid>
		<description><![CDATA[One of the challenges in marketing an online backup service in Australia is bandwidth. The two biggest Internet Service Providers, Telstra and Optus, both charge their customers extra when they exceed their monthly caps. Australia is one of the only countries in the developed world where this happens. Why does it happen? As with mobile... <a href="http://www.carbonite.com.au/09/26/broadband-shaping/" rel="bookmark">Read More...</a>]]></description>
		<wfw:commentRss>http://www.carbonite.com.au/09/26/broadband-shaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

